14/08/2011, 23:31
14/08/2011, 23:41
Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
14 Aug -1.4 05:02:44 14 S 05:02:44 14 S 05:03:32 10 S
14 Aug -3.6 21:34:04 10 SW 21:37:10 79 SE 21:40:07 11 ENE
14 Aug -0.6 23:11:02 10 WNW 23:12:28 18 NW 23:12:28 18 NW
15 Aug -2.8 20:36:23 10 SSW 20:39:15 34 SE 20:42:06 10 ENE
15 Aug -1.6 22:12:29 10 W 22:15:20 32 NNW 22:17:29 15 NE
16 Aug -2.8 21:14:08 10 WSW 21:17:13 57 NNW 21:20:17 10 NE
16 Aug -0.6 22:51:34 10 WNW 22:53:47 18 NNW 22:54:23 17 N
17 Aug -3.5 20:16:06 10 SW 20:19:11 67 SE 20:22:17 10 ENE
17 Aug -1.0 21:52:56 10 WNW 21:55:29 23 NNW 21:58:04 10 NE
17 Aug 0.1 23:30:29 10 NW 23:31:00 12 NNW 23:31:00 12 NNW
18 Aug -1.8 20:54:22 10 W 20:57:16 35 NNW 21:00:10 10 NE
18 Aug -0.5 22:32:02 10 NW 22:34:01 16 N 22:35:11 13 NNE
19 Aug -0.7 21:33:23 10 WNW 21:35:40 18 NNW 21:37:56 10 NE
19 Aug -0.2 23:10:34 10 NNW 23:11:33 14 NNW 23:11:33 14 NNW
20 Aug -1.2 20:34:42 10 WNW 20:37:21 25 NNW 20:40:01 10 NE
20 Aug -0.6 22:12:19 10 NW 22:14:13 15 N 22:15:34 12 NNE
21 Aug -0.6 21:13:48 10 NW 21:15:49 16 N 21:17:51 10 NNE
21 Aug -0.5 22:50:29 10 NW 22:51:49 16 N 22:51:49 16 N
22 Aug -0.9 20:15:05 10 WNW 20:17:27 19 NNW 20:19:48 10 NE
22 Aug -0.7 21:52:25 10 NNW 21:54:23 15 N 21:55:46 12 NE
23 Aug -0.7 20:54:03 10 NW 20:55:58 15 N 20:57:52 10 NE
23 Aug -0.9 22:30:17 10 NW 22:31:59 20 N 22:31:59 20 N
14/08/2011, 23:51
30/09/2013, 10:47
21/11/2013, 10:34
18/12/2013, 15:59
19/12/2013, 18:14
26/03/2014, 11:36
23/06/2014, 21:00
05/10/2014, 18:43
07/10/2014, 10:14
07/10/2014, 10:17
27/10/2014, 10:03
07/11/2014, 12:18
03/12/2014, 18:12